Prices, schedules, and hours are subject to change.
| General Admission | Adults(13-64) | Seniors(65+) | Juniors(6-12) | Kids(3-5) | Members |
| Regular Exhibits | $11.00 | $9.50 | $8.00 | $6.00 | FREE |
| Regular IMAX® Film | $8.00 | $7.50 | $7.00 | $6.00 | FREE* |
| Special Engagement IMAX® Film | $10.75 | $9.75 | $8.75 | $8.75 | $8.75 adults $8.00 juniors† |
| Regular Exhibits + Regular IMAX® | $15.00 | $13.50 | $12.00 | $10.00 | |
| *Pacific Science Center
Members without free IMAX passes receive a
discounted rate of $5.00 per ticket.
†Member vouchers not accepted for special engagement films. →Click here for membership details. |
|||||
Seattle Laser Dome Evening Shows
| Thurs. (All Ages) | $5.00 |
| Thurs. (Members) | $4.00 |
| Fri-Sun (All Ages) | $8.00 |
| Fri-Sun (Members) | $6.50 |
| Additional shows just &5.00 each
Personalized Laser Message $50.00. See ticket booth for details. |
|
Morphis Movieride Adventure Motion Simulator*
| All Ages | $4.00 |
| *Exhibit Admission Required. | |